The table below shows the calorie content of different cooked meats for different potions that i have indicated. It is difficult to accurately determine the calories in meat per portion as size differs between individuals and products, therefore the values are displayed for comparison purposes.
To accurately measure meat calories for individual portions simply weigh or estimate weight of cooked meat and find its value in table below then multiply that value by your portion weight in percentage. Learn more on how to count calories. Remember that there is a big difference between the weight of cooked meat versus uncooked so make sure you do the estimation on the cooked meat.
| MEAT | CALORIES | FAT |
|---|---|---|
| Abruzzese – hot & sweet – 1 oz | 100 | 8 |
| Bacon – 3 slices, cured, regular slice, fried | 110 | 9 |
| Bacon – 2 slices, canadian style, fried | 85 | 4 |
| Beef heart – 3 oz, braised | 150 | 5 |
| Beef liver – 3 oz, fried | 185 | 7 |
| Beef Roast – 3 oz, eye round | 155 | 6 |
| Beef Roast – 3 oz, standing rib | 315 | 26 |
| Beef steak – 2.5 oz, sirloin, broiled | 150 | 6 |
| Beef – 3 oz, canned corned | 185 | 10 |
| Beef – 3 oz, bottom round Roast | 175 | 8 |
| Beef – 3 oz, chuck Roast | 325 | 26 |
| Bologna – Beef – 2 slices | 180 | 16 |
| Bologna – Beef and Pork – deli style – 2 oz | 150 | 13 |
| Bratwurst – cooked, natural casing – 1 wurst | 300 | 25 |
| Canadian Bacon – extra lean – 2 oz | 70 | 2 |
| Capocollo – hot & sweet – 1 oz | 80 | 5 |
| Chicken breast – battered, fried – 4 oz | 365 | 18 |
| Chicken breast – floured, fried – 4 oz | 217 | 8.5 |
| Chicken breast – Roasted, skinless – 4 oz | 141 | 3 |
| Chicken hot dog – 1 | 115 | 9 |
| Chicken leg – battered, fried – 4 oz | 195 | 11 |
| Chicken leg – floured, fried – 4 oz | 196 | 8.5 |
| Chicken leg – Roasted, skinless – 4 oz | 182 | 8 |
| Chicken liver – 1 | 30 | 1 |
| Chicken lunchmeat roll – 2 slices | 90 | 4 |
| Chicken thigh – floured, fried, skinless – 4 oz | 113 | 5.5 |
| Chicken thigh – Roasted, skinless – 4 oz | 109 | 5.5 |
| Chicken wing – floured, fried, skinless – 1 wing | 42 | 2 |
| Chicken wing – Roasted, skinless – 1 wing | 43 | 1.7 |
| Cocktail franks/weiners – 5 franks | 170 | 15 |
| Corned Beef – cooked well – 2 oz | 80 | 2.5 |
| Duck – 1/2 duck, Roasted, no skin | 445 | 25 |
| Frankfurter – Beef and Pork – 1 frank | 145 | 13 |
| Frankfurter – Beef – 1 frank | 100 | 8 |
| Ground Beef – 3 oz, broiled | 230 | 16 |
| Ham – 2.5 oz, Roasted, lean | 160 | 8 |
| Ham – 2.5 oz, Roasted, lean with fat | 250 | 18 |
| Ham – maple glazed/honey coat, deli-style, 2oz | 60 | 1 |
| Ham – smoked, deli-style – 2 oz | 60 | 1 |
| Hamburger – 4oz, lean with bun | 445 | 21 |
| knockwurst – Beef – 1 wurst (113g) | 310 | 27 |
| Lamb – 3 oz, rib, Roasted, lean with some fat | 315 | 26 |
| Lamb – 3 oz, leg, Roasted, lean with some fat | 205 | 13 |
| Lamb – 3 oz, loin chop, Roasted, lean with fat | 235 | 16 |
| Lebanon bologna – deli style – 2 oz | 100 | 5 |
| Liverwurst – lite, deli style – 2 oz | 120 | 8 |
| Liverwurst – smoked, deli style – 2 oz | 170 | 15 |
| Mortadella – 2 oz | 160 | 14 |
| Olive loaf – deli style – 2 oz | 130 | 12 |
| Pastrami – deli style – 2 oz | 90 | 4 |
| Pepperoni – sandwich style – 1 oz | 130 | 12 |
| Pork chop – 2.5 oz, loin, broiled, lean | 165 | 8 |
| Pork chop – 2.5 oz, loin, pan-fried, lean | 180 | 11 |
| Pork ribs – 2.5 oz, Roasted, lean | 175 | 10 |
| Pork sausages – 1 link, fried | 50 | 4 |
| Pork lunchmeat (Ham) – 2 slices | 105 | 6 |
| Prosciutto – deli style – 1 oz | 60 | 3 |
| Roast Beef – cooked medium well – 2 oz | 80 | 2 |
| Roast Beef sandwich – 3 oz Beef with bread | 345 | 13 |
| salami – 2 slices, genoa | 145 | 11 |
| salami – 2 slices, hard | 85 | 7 |
| Sopressata – hot & sweet, deli style – 1 oz | 100 | 8 |
| Turkey Ham – 2 slices | 75 | 3 |
| Turkey loaf lunchmeat – 2 slices | 45 | 1 |
| Turkey Roast – 3 oz, frozen, light and dark | 130 | 5 |
| Turkey – 5 oz., Roasted, dark meat | 160 | 6 |
| Turkey – 5 oz., Roasted, white meat | 212 | 7 |
Why is dark meat turkey less calories than light meat – once again I am confused.