<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Low Calorie Alcoholic Drinks</title>
	<atom:link href="http://fatlossschool.com/blog/low-calorie-alcohol-drinks/feed/" rel="self" type="application/rss+xml" />
	<link>http://fatlossschool.com/blog/low-calorie-alcohol-drinks/</link>
	<description>Natural Weight Loss and Fat Loss - Helping You Lose Weight Naturally</description>
	<lastBuildDate>Sat, 20 Mar 2010 00:30:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Chris</title>
		<link>http://fatlossschool.com/blog/low-calorie-alcohol-drinks/comment-page-1/#comment-1823</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Tue, 09 Mar 2010 17:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://fatlossschool.com/blog/?p=219#comment-1823</guid>
		<description>Hi everyone,

Do you know any low-calorie alcoholic drink ?

Would you be interested in drinking a diet alcoholic drink ?

I know in the US, you can buy low-fat beers in some restaurants. For stronger alcoholic drinks, the taste would change significantly I guess, if you reduce sugar and other caloric ingredients.</description>
		<content:encoded><![CDATA[<p>Hi everyone,</p>
<p>Do you know any low-calorie alcoholic drink ?</p>
<p>Would you be interested in drinking a diet alcoholic drink ?</p>
<p>I know in the US, you can buy low-fat beers in some restaurants. For stronger alcoholic drinks, the taste would change significantly I guess, if you reduce sugar and other caloric ingredients.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danica</title>
		<link>http://fatlossschool.com/blog/low-calorie-alcohol-drinks/comment-page-1/#comment-1800</link>
		<dc:creator>Danica</dc:creator>
		<pubDate>Sun, 14 Feb 2010 19:28:12 +0000</pubDate>
		<guid isPermaLink="false">http://fatlossschool.com/blog/?p=219#comment-1800</guid>
		<description>Thanks for the info! Those were just the answers I was looking fir!</description>
		<content:encoded><![CDATA[<p>Thanks for the info! Those were just the answers I was looking fir!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Five Star Way of Living &#187; Blog Archive &#187; Low Calorie Alcohol Drinks</title>
		<link>http://fatlossschool.com/blog/low-calorie-alcohol-drinks/comment-page-1/#comment-1790</link>
		<dc:creator>Five Star Way of Living &#187; Blog Archive &#187; Low Calorie Alcohol Drinks</dc:creator>
		<pubDate>Mon, 08 Feb 2010 05:10:38 +0000</pubDate>
		<guid isPermaLink="false">http://fatlossschool.com/blog/?p=219#comment-1790</guid>
		<description>[...] will only be 160 with around 15 grams of sugar.  About the Author: For more detailed information on Low Calorie Alcoholic Drinks then head on over to the Fat Loss School for more detailed [...]</description>
		<content:encoded><![CDATA[<p>[...] will only be 160 with around 15 grams of sugar.  About the Author: For more detailed information on Low Calorie Alcoholic Drinks then head on over to the Fat Loss School for more detailed [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: free workout videos</title>
		<link>http://fatlossschool.com/blog/low-calorie-alcohol-drinks/comment-page-1/#comment-1743</link>
		<dc:creator>free workout videos</dc:creator>
		<pubDate>Tue, 26 Jan 2010 05:49:42 +0000</pubDate>
		<guid isPermaLink="false">http://fatlossschool.com/blog/?p=219#comment-1743</guid>
		<description>if you drink once in a month. thats not going to affect your weight.. but if do it everyday then you will gain huge mass.</description>
		<content:encoded><![CDATA[<p>if you drink once in a month. thats not going to affect your weight.. but if do it everyday then you will gain huge mass.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Misty</title>
		<link>http://fatlossschool.com/blog/low-calorie-alcohol-drinks/comment-page-1/#comment-1717</link>
		<dc:creator>Misty</dc:creator>
		<pubDate>Thu, 21 Jan 2010 04:06:14 +0000</pubDate>
		<guid isPermaLink="false">http://fatlossschool.com/blog/?p=219#comment-1717</guid>
		<description>I am trying to get the calorie intake for cranberry juice and malibu rum with lime</description>
		<content:encoded><![CDATA[<p>I am trying to get the calorie intake for cranberry juice and malibu rum with lime</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.259 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-03-21 06:18:01 -->
<!-- Compression = gzip -->