In response to a request from a reader, here is a breakdown of Blimpies calories, along with the Carb and Fat breakdown.
| Cold Subs | Calories | Fat | Carbs | |
| 6″ Best Sub on White | 410 | 13 | 47 | |
| 6″ Best Sub on Wheat | 410 | 13 | 47 | |
| 6″ Cheese Trio Sub on White | 490 | 23 | 48 | |
| 6″ Cheese Trio Sub on Wheat | 490 | 23 | 48 | |
| 6″ Club Sub on White | 370 | 10 | 48 | |
| 6″ Club Sub on Wheat | 370 | 11 | 48 | |
| 6″ Ham Salami & Provolone Sub on White | 480 | 20 | 49 | |
| 6″ Ham Salami & Provolone Sub on Wheat | 450 | 20 | 47 | |
| 6″ Ham & Swiss Sub on White | 410 | 14 | 48 | |
| 6″ Ham & Swiss Sub on Wheat | 400 | 14 | 46 | |
| 6″ Turkey Sub on White | 330 | 6 | 48 | |
| 6″ Turkey Sub on Wheat | 330 | 7 | 48 | |
| 6″ Roast Beef Sub on White | 390 | 7 | 47 | |
| 6″ Roast Beef Sub on Wheat | 390 | 8 | 45 | |
| Wraps | Calories | Fat | Carbs | |
| Chicken Caesar Wrap | 610 | 31 | 56 | |
| South Western Wrap | 590 | 28 | 56 | |
| Zesty Italian Wrap | 530 | 22 | 59 | |
| Salads | Calories | Fat | Carbs | |
| Zesto Pesto TurkeyTM | 370 | 19 | 31 | |
| Chili OléTM | 480 | 27 | 42 | |
| Roast Beef ‘n BleuTM | 390 | 16 | 29 | |
| Antipasto Salad | 200 | 11 | 9 | |
| Chef Salad | 150 | 6 | 8 | |
| Club Salad | 130 | 6 | 7 | |
| Ham & Swiss Cheese Salad | 170 | 8 | 7 | |
| Italian Pasta Supreme Salad | 180 | 7 | 20 | |
| Roast Beef Salad | 120 | 2.5 | 8 | |
| Tossed Green Salad | 35 | 0.5 | 7 | |
| Turkey Salad | 90 | 0.5 | 8 | |
| Sides | Calories | Fat | Carbs | |
| Cole Slaw (1/2 cup) | 180 | 13 | 13 | |
| Macaroni Salad (2/3 cup) | 360 | 25 | 25 | |
| Mustard Potato Salad (2/3 cup) | 160 | 5 | 21 | |
| Potato Salad (2/3 cup) | 270 | 19 | 19 | |
| Classic Chili with Beans & Beef (1 cup) | 240 | 8 | 27 | |
| Chicken Noodle Soup (1 cup) | 140 | 3 | 20 | |
| Chicken Soup with White & Wild Rice (1 cup) | 230 | 12 | 21 | |
| Cream of Potato Soup (1 cup) | 190 | 9 | 24 | |
| Desserts | Calories | Fat | Carbs | |
| Chocolate Chunk Cookie | 201 | 10 | 26 | |
| Macadamia White Chunk Cookie | 210 | 10 | 26 | |
| Oatmeal Raisin Cookie | 191 | 8 | 27 | |
| Peanut Butter Cookie | 221 | 12 | 27 | |
| Sugar Cookie | 330 | 17 | 24 | |
| Fudge Brownies | 243 | 10.8 | 34 | |
| Banana Nut Muffin | 472 | 23 | 55 | |
| Blueberry Muffin | 412 | 18 | 55 | |
| Bran & Raisin Muffin | 442 | 18 | 64 | |
| Cinnamon Roll | 631 | 25 | 90 | |
| Potato Chips | Calories | Fat | Carbs | |
| Blimpie Regular Flavored | 210 | 11 | 25 | |
| Blimpie Lea & Perrins Barbecue | 210 | 10 | 25 | |
| Blimpie Cheddar & Sour Cream | 210 | 11 | 25 | |
| Blimpie Jalapeno | 210 | 11 | 25 | |
| Blimpie Sour Cream & Onion | 210 | 11 | 25 | |
| Blimpie Zesty | 210 | 11 | 25 | |
| Hot Subs | Calories | Fat | Carbs | |
| Steak & Cheese | 550 | 26 | 51 | |
| Grilled Chicken | 400 | 9 | 52 | |
| Italian Meatball | 500 | 22 | 52 | |
| Smokey Cheddar Beef Melt | 380 | 12 | 42 | |
| Roast Turkey Cordon Bleu | 430 | 14 | 43 | |
| Chik Max on White | 483 | 11.6 | 70 | |
| Chik Max on Wheat | 495 | 12.8 | 69 | |
| Grille Max on White | 413 | 6 | 72 | |
| Grille Max on Wheat | 425 | 7.3 | 71 | |
| Vegi Max on White | 403 | 7 | 61 | |
| Vegi Max on Wheat | 415 | 7.8 | 60 | |
| Mexi Max on White | 393 | 4.6 | 66 | |
| Mexi Max on Wheat | 405 | 5.8 | 65 | |
