Here’s the latest addition to my series on fast food calories. This time we look at Applebee’s calories. The famous bar and grill restaurant now publishes there calorie counts. All the details are available in the table below.
| ITEM | CALORIES | FAT | CARBS | FIBRE |
|---|---|---|---|---|
| Low-fat Tilapia with Mango Salsa | 437 | 9.5 | 53.5 | 6.4 |
| Low-fat Chicken Roma Rollup | 642 | 10.5 | 82.9 | 5.6 |
| Low-fat Veggie Quesadilla | 595 | 11.6 | 86.1 | 10.7 |
| Low-fat Chicken Quesadilla | 742 | 13.8 | 89.5 | 10.7 |
| Low-fat Garlic Chicken Pasta | 532 | 10.3 | 75.8 | 7.1 |
| Low-fat Grilled Chicken Pasta | 873 | 8.9 | 134.3 | 10.3 |
| Low-fat Blackened Chicken Salad | 499 | 9.7 | 41.8 | 4.7 |
| Low-fat Blackened Chicken Salad 1/2 Size | 301 | 5.6 | 23.9 | 2.6 |
| Low-fat Asian Chicken Salad | 714 | 9 | 121 | 9.6 |
| Low-fat Asian Chicken Salad Half Portion | 426 | 7.4 | 68.7 | 5.4 |
| Bikini Banana Low-fat Strawberry Shortcake | 229 | 2.9 | 49.4 | 2.6 |
| Low-fat & Fabulous Brownie Sundae | 326 | 3.2 | 72 | 4.6 |
This post is part of a series on the calories in fast food. Here are some more:
- Blimpies calories
- Papa Johns calories
- Dominos Pizza calories
- Burger King calories
- Baskin Robbins Calories
- KFC calories
- Dunkin Donuts calories
- Calories in Pizza Hut
- Subway Calories
- Arbys Calories
- A&W Restaurants Calories
- Boston Market Calories
- El Pollo Loco Calories
- Carls Jr Calories
- Chick-fil-A Calories
- Chilis Calories
- Dairy Queen Calories
- Hardees Calories
- IHOP Calories
- In-N-Out Burger Calories
- Krispy Kreme Calories
- Popeyes Calories
- Long John Silvers Calories
- Panera Bread Calories
- Round Table Calories
- Rubios Calories
- Schlotzskys Calories
- Steak ‘N Shake Calories
- Taco Bell Calories
- White Castle Calories
- TOGOS Calories
- Calories in Nandos
- Mcdonalds Calories – Burgers and Sandwiches